| Time |
Distance |
Instruction |
| DAY 1 |
| 10:00 AM | 0.0 | 1 Depart Douglas Ave SE, Snoqualmie, WA 98065 on Douglas Ave SE (South) for 0.9 km |
| 10:01 AM | 0.9 | Turn RIGHT (South-West) onto Snoqualmie Pkwy for 1.6 km |
| 10:04 AM | 2.5 | Continue (South) on Echo Glen Rd for 0.6 km |
| 10:05 AM | 3.1 | Continue (South) on SR-18 [Echo Glen Rd] for 0.2 km |
| 10:05 AM | 3.4 | Turn off onto Ramp for 0.9 km towards I-90 / Spokane |
| 10:06 AM | 4.3 | Merge onto I-90 (East) for 136.0 km |
| 11:24 AM | 140.3 | At I-90 Exit 110, turn off onto Ramp for 0.8 km |
| 11:25 AM | 141.1 | Merge onto I-82 [US-97] (South) for 214.3 km |
| 1:30 PM | 354.0 | Entering Oregon |
| 1:30 PM | 355.4 | At I-82 Exit 1, turn off onto Ramp for 0.2 km |
| 1:31 PM | 355.6 | Turn LEFT (East) onto US-730 [Columbia River HWY-2] for 70 m |
| 1:31 PM | 355.6 | Continue (East) on US-395 [US-730] for 1.1 km |
| 1:31 PM | 356.7 | Bear RIGHT (South-East) onto Ramp for 0.2 km |
| 1:32 PM | 356.9 | Bear RIGHT (South) onto US-395 [Umatilla Stanfield HWY-54] for 20.0 km |
| 1:47 PM | 376.9 | Continue (South) on N Thielson St [Old Pendleton River Rd] for 0.1 km |
| 1:47 PM | 377.0 | Turn LEFT (North-East) onto Ramp for 0.1 km |
| 1:47 PM | 377.2 | Merge onto I-84 [Old Oregon Trail HWY-6] (East) for 22.2 km |
| 2:00 PM | 399.3 | Rest break (30 mins) |
| 2:30 PM | 399.3 | At I-84 Exit 202, stay on I-84 [Old Oregon Trail HWY-6] (East) for 230.2 km |
| 4:42 PM | 629.5 | Turn off onto Ramp for 0.1 km |
| 4:42 PM | 629.7 | Turn RIGHT (South-East) onto US-30 [Huntington Hwy] for 10.3 km |
| 4:50 PM | 640.0 | 2 Arrive Farewell Bend State Park [Tel: (541) 869-2365] |
| | End of day |
| DAY 2 |
| 10:00 AM | 640.0 | Depart Farewell Bend State Park [Tel: (541) 869-2365] on US-30 [HWY-30] (South) for 1.8 km |
| 10:01 AM | 641.8 | Turn RIGHT (South-West) onto Connecting Road for 0.2 km |
| 10:02 AM | 642.0 | Turn LEFT (East) onto Ramp for 0.2 km |
| 10:02 AM | 642.2 | Merge onto I-84 [US-30] (South-East) for 409.0 km |
| 10:26 AM | 682.3 | Entering Idaho |
| 2:00 PM | 1051.2 | Rest break (30 mins) |
| 2:30 PM | 1051.2 | Stay on I-84 (South) for 143.6 km |
| 3:13 PM | 1126.0 | Entering Utah |
| 3:52 PM | 1194.8 | Continue (East) on I-15 [I-84] for 110.2 km |
| 4:56 PM | 1305.0 | At I-15 Exit 313, turn off onto Ramp for 0.6 km towards 900 West / Rose Park Area / Utah State Fairpark |
| 4:57 PM | 1305.6 | Continue (South) on N 900 W [N 9th W] for 2.2 km |
| 5:01 PM | 1307.8 | Turn RIGHT (West) onto SR-186 [W North Temple] for 1.3 km |
| 5:02 PM | 1309.1 | 3 Arrive Camp VIP [1400 West N Temple, Salt Lake City, UT 84116, Tel: (801) 328-0224] |
| | End of day |
| DAY 3 |
| 10:00 AM | 1309.1 | Depart Camp VIP [1400 West N Temple, Salt Lake City, UT 84116, Tel: (801) 328-0224] on SR-186 [W North Temple] (East) for 4.9 km |
| 10:04 AM | 1314.0 | Turn RIGHT (South) onto US-89 [S State St] for 4.8 km |
| 10:09 AM | 1318.7 | Turn LEFT (East) onto Ramp for 0.3 km towards I-80 |
| 10:10 AM | 1319.0 | Merge onto I-80 (East) for 32.4 km |
| 10:29 AM | 1351.4 | At I-80 Exit 145, turn off onto Ramp for 1.0 km towards UT-224 / Kimball Jct. / Park City |
| 10:31 AM | 1352.4 | Merge onto SR-224 (South) for 3.4 km |
| 10:35 AM | 1355.8 | Turn RIGHT (West) onto Olympic Prkwy for 0.1 km |
| 10:35 AM | 1356.0 | Continue (West) on Bear Hollow Dr for 4.0 km |
| 10:40 AM | 1360.0 | Turn RIGHT (North) onto Local road(s) for 0.1 km |
| 10:40 AM | 1360.2 | 4 Arrive Utah Winter Sports Park |
| 12:40 PM | 1360.2 | Depart Utah Winter Sports Park on Local road(s) (South) for 0.1 km |
| 12:41 PM | 1360.3 | Turn LEFT (East) onto Bear Hollow Dr for 4.0 km |
| 12:46 PM | 1364.3 | Continue (East) on Olympic Prkwy for 0.1 km |
| 12:47 PM | 1364.5 | Turn LEFT (North) onto SR-224 for 3.4 km |
| 12:51 PM | 1367.9 | Turn off onto Ramp for 0.4 km towards I-80 / Cheyenne |
| 12:51 PM | 1368.4 | Merge onto I-80 (East) for 3.2 km |
| 12:53 PM | 1371.6 | At I-80 Exit 148, turn off onto Ramp for 1.0 km towards US-40 / Heber / Denver |
| 12:54 PM | 1372.6 | Bear RIGHT (South) onto US-40 [US-189] for 20.4 km |
| 1:07 PM | 1393.0 | Turn RIGHT (South-West) onto CR-3130 [W River Rd] for 4.7 km |
| 1:13 PM | 1397.8 | Bear RIGHT (South-West) onto N River Rd for 0.8 km |
| 1:14 PM | 1398.5 | Turn RIGHT (West) onto E 600 N [E 6th N] for 0.8 km |
| 1:15 PM | 1399.4 | Turn RIGHT (North) onto N Center St for 0.2 km |
| 1:16 PM | 1399.6 | Turn LEFT (West) onto Farm Rd for 0.3 km |
| 1:17 PM | 1399.9 | Turn RIGHT (North) onto Local road(s) for 40 m |
| 1:17 PM | 1400.0 | 5 Arrive Midway |
| 3:17 PM | 1400.0 | Depart Midway on Local road(s) (South) for 40 m |
| 3:17 PM | 1400.0 | Turn LEFT (East) onto Farm Rd for 0.3 km |
| 3:18 PM | 1400.3 | Turn RIGHT (South) onto N Center St for 1.3 km |
| 3:20 PM | 1401.6 | Continue (South) on SR-113 [S Center St] for 6.3 km |
| 3:27 PM | 1407.9 | Turn RIGHT (West) onto US-189 for 28.3 km |
| 3:49 PM | 1436.2 | Continue (South-West) on Ramp for 0.2 km towards UT-52 / I-15 / Orem |
| 3:49 PM | 1436.4 | Merge onto SR-52 [E 800 N] (West) for 6.0 km |
| 3:55 PM | 1442.4 | Turn off onto Ramp for 0.3 km towards I-15 / Las Vegas |
| 3:55 PM | 1442.7 | Merge onto I-15 (South) for 8.8 km |
| 4:00 PM | 1451.6 | At I-15 Exit 268, turn off onto Ramp for 0.6 km towards UT-114 / Center St. / Airport |
| 4:01 PM | 1452.1 | Merge onto SR-114 [W Center St] (West) for 1.0 km |
| 4:02 PM | 1453.2 | Turn RIGHT (East) onto Local road(s) for 50 m |
| 4:02 PM | 1453.2 | 6 Arrive KOA-Provo [320 N 2050 West, Provo, UT 84601, Tel: (801) 375-2994] |
| | End of day |
| DAY 4 |
| 10:00 AM | 1453.2 | Depart KOA-Provo [320 N 2050 West, Provo, UT 84601, Tel: (801) 375-2994] on Local road(s) (West) for 50 m |
| 10:00 AM | 1453.3 | Turn LEFT (South) onto SR-114 [N Geneva Rd] for 1.0 km |
| 10:01 AM | 1454.3 | Turn off onto Ramp for 0.7 km towards I-15 |
| 10:02 AM | 1455.0 | Merge onto I-15 (South-East) for 11.3 km |
| 10:08 AM | 1466.3 | At I-15 Exit 261, turn off onto Ramp for 1.3 km towards US-6 / US-89 E / Price / Manti |
| 10:09 AM | 1467.5 | Continue (South-East) on US-6 for 205.1 km |
| 12:43 PM | 1672.6 | Continue (South-East) on Ramp for 1.4 km |
| 12:44 PM | 1674.0 | Merge onto I-70 [US-6] (East) for 37.7 km |
| 1:06 PM | 1711.8 | At I-70 Exit 180, turn off onto Ramp for 0.3 km |
| 1:06 PM | 1712.1 | Turn RIGHT (South) onto US-191 for 7.2 km |
| 1:12 PM | 1719.3 | Turn LEFT (East) onto Local road(s) for 2.0 km |
| 1:15 PM | 1721.4 | Bear RIGHT (South-East) onto Local road(s) for 4.0 km |
| 1:19 PM | 1725.4 | Turn RIGHT (South) onto Local road(s) for 7.8 km |
| 1:29 PM | 1733.2 | Bear LEFT (East) onto Local road(s) for 70 m |
| 1:29 PM | 1733.3 | Bear LEFT (East) onto Local road(s) for 2.2 km |
| 1:31 PM | 1735.5 | Turn LEFT (East) onto Local road(s) for 0.3 km |
| 1:32 PM | 1735.8 | Continue (East) on Arches National Park for 9.2 km |
| 1:44 PM | 1745.0 | Continue (East) on Salt Valley Wash for 0.2 km |
| 1:45 PM | 1745.1 | Continue (East) on Arches National Park for 0.5 km |
| 1:46 PM | 1745.6 | Continue (South-East) on Salt Valley Wash for 20 m |
| 1:46 PM | 1745.6 | Continue (South-East) on Arches National Park for 50 m |
| 1:47 PM | 1745.7 | Bear RIGHT (South) onto Salt Valley [Salt Valley Wash] for 0.1 km |
| 1:47 PM | 1745.8 | Bear LEFT (South-East) onto Arches National Park for 4.6 km |
| 1:53 PM | 1750.4 | Bear RIGHT (East) onto Arches National Park Rd for 4.2 km |
| 1:58 PM | 1754.6 | Turn LEFT (South) onto Arches National Park for 0.3 km |
| 1:59 PM | 1754.9 | 7 Arrive Salt Valley Overlook |
| 4:59 PM | 1754.9 | Depart Salt Valley Overlook on Arches National Park (West) for 0.3 km |
| 5:00 PM | 1755.2 | Turn LEFT (South-West) onto Arches National Park Rd for 22.1 km |
| 5:24 PM | 1777.3 | Turn LEFT (East) onto US-191 for 4.3 km |
| 5:27 PM | 1781.6 | Turn RIGHT (South-West) onto Local road(s) for 50 m |
| 5:27 PM | 1781.7 | 8 Arrive Moab Valley RV & Campark [1773 North Highway 191, Moab, UT 84532, Tel: (435) 259-4469] |
| | End of day |
| DAY 5 |
| 10:00 AM | 1781.7 | Depart Moab Valley RV & Campark [1773 North Highway 191, Moab, UT 84532, Tel: (435) 259-4469] on Local road(s) (North-East) for 50 m |
| 10:00 AM | 1781.7 | Turn RIGHT (South-East) onto US-191 [N HWY-191] for 67.7 km |
| 10:51 AM | 1849.4 | Turn RIGHT (West) onto SR-211 for 53.7 km |
| 11:49 AM | 1903.1 | Continue (West) on Canyon Lands National Park for 11.7 km |
| 12:03 PM | 1914.8 | 9 Arrive Big Spring Canyon Overlook |
| 3:03 PM | 1914.8 | Depart Big Spring Canyon Overlook on Canyon Lands National Park (East) for 11.7 km |
| 3:17 PM | 1926.5 | Continue (East) on SR-211 [Canyon Lands National Park] for 53.7 km |
| 4:15 PM | 1980.1 | Turn RIGHT (South) onto US-191 for 23.1 km |
| 4:32 PM | 2003.3 | Turn LEFT (East) onto US-666 [E Center St] for 96.5 km |
| 4:53 PM | 2030.7 | Entering Colorado |
| 5:44 PM | 2099.7 | Bear LEFT (South) onto Pinon Dr for 0.4 km |
| 5:44 PM | 2100.1 | Bear LEFT (East) onto US-160 [W Main St] for 1.3 km |
| 5:46 PM | 2101.4 | Turn RIGHT (South) onto Local road(s) for 40 m |
| 5:46 PM | 2101.5 | Bear RIGHT (South) onto Local road(s) for 60 m |
| 5:46 PM | 2101.5 | 10 Arrive Sundance RV Park [815 E Main, Cortez, CO 81321, Tel: (970) 565-0997] |
| | End of day |
| DAY 6 |
| 10:00 AM | 2101.5 | Depart Sundance RV Park [815 E Main, Cortez, CO 81321, Tel: (970) 565-0997] on Local road(s) (North) for 50 m |
| 10:00 AM | 2101.6 | Bear LEFT (North) onto Local road(s) for 40 m |
| 10:00 AM | 2101.6 | Turn RIGHT (East) onto US-160 [E Main St] for 15.4 km |
| 10:12 AM | 2117.0 | Turn RIGHT (South) onto Ruins Rd for 34.9 km |
| 10:49 AM | 2151.9 | 11 Arrive Ruins Rd, Mancos, CO 81328 |
| 2:49 PM | 2151.9 | Depart Ruins Rd, Mancos, CO 81328 on Ruins Rd (East) for 34.9 km |
| 3:27 PM | 2186.8 | Turn LEFT (West) onto US-160 [Navajo Trail] for 21.4 km |
| 3:44 PM | 2208.3 | Turn RIGHT (West) onto CR-G [Road G] for 41.9 km |
| 4:29 PM | 2250.2 | Entering Utah |
| 4:29 PM | 2250.2 | Continue (West) on Ismay Trading Post Rd for 0.3 km |
| 4:29 PM | 2250.5 | Turn RIGHT (North) onto BIA-5068 for 4.9 km |
| 4:36 PM | 2255.4 | Continue (West) on Local road(s) for 0.3 km |
| 4:36 PM | 2255.6 | Turn RIGHT (North) onto Local road(s) for 0.9 km |
| 4:37 PM | 2256.5 | Bear LEFT (West) onto Local road(s) for 0.8 km |
| 4:39 PM | 2257.3 | Bear LEFT (West) onto Reservation Rd for 0.3 km |
| 4:39 PM | 2257.6 | Bear RIGHT (North) onto Local road(s) for 0.7 km |
| 4:40 PM | 2258.3 | Bear RIGHT (North-West) onto Local road(s) for 1.7 km |
| 4:42 PM | 2260.0 | Bear RIGHT (North) onto Local road(s) for 0.3 km |
| 4:43 PM | 2260.2 | Turn LEFT (West) onto Hovenweep Rd for 12.8 km |
| 4:57 PM | 2273.0 | Bear RIGHT (North-West) onto BIA-5099 [Hovenweep Rd] for 8.1 km |
| 5:06 PM | 2281.1 | Turn RIGHT (North-West) onto SR-262 [Hovenweep Rd] for 13.6 km |
| 5:21 PM | 2294.7 | Turn LEFT (South) onto US-191 for 24.8 km |
| 5:40 PM | 2319.5 | Continue (West) on US-163 for 31.5 km |
| 6:04 PM | 2351.0 | Turn RIGHT (North-West) onto North Mexican Hat Rd for 0.4 km |
| 6:04 PM | 2351.4 | Turn LEFT (South) onto Local road(s) for 0.2 km |
| 6:05 PM | 2351.6 | 12 At Mexican Hat, return North on Local road(s) for 0.2 km |
| 6:05 PM | 2351.7 | Turn RIGHT (South-East) onto North Mexican Hat Rd for 0.4 km |
| 6:06 PM | 2352.2 | Bear RIGHT (South) onto US-163 for 0.3 km |
| 6:07 PM | 2352.5 | Turn LEFT (East) onto Local road(s) for 40 m |
| 6:07 PM | 2352.5 | 13 Arrive Valle's Trading Post and RV Park [PO Box 310216, Mexican Hat, UT 84531, Tel: (435) 683-2226] |
| | End of day |
| DAY 7 |
| 10:00 AM | 2352.5 | Depart Valle's Trading Post and RV Park [PO Box 310216, Mexican Hat, UT 84531, Tel: (435) 683-2226] on Local road(s) (West) for 30 m |
| 10:00 AM | 2352.5 | Turn LEFT (South-West) onto US-163 for 72.3 km |
| 10:26 AM | 2387.5 | Entering Arizona |
| 10:54 AM | 2424.8 | Turn RIGHT (West) onto US-160 for 30.4 km |
| 11:17 AM | 2455.3 | Turn RIGHT (North) onto Local road(s) for 0.3 km |
| 11:18 AM | 2455.5 | Bear RIGHT (North) onto Local road(s) for 0.5 km |
| 11:19 AM | 2456.0 | Turn RIGHT (North-East) onto SR-564 for 14.8 km |
| 11:35 AM | 2470.8 | Bear RIGHT (North-East) onto Navajo National Monument for 0.1 km |
| 11:35 AM | 2471.0 | 14 Arrive Navajo National Monument, Shonto, AZ 86054 |
| 1:35 PM | 2471.0 | Depart Navajo National Monument, Shonto, AZ 86054 on Navajo National Monument (South-West) for 0.1 km |
| 1:36 PM | 2471.1 | Turn RIGHT (West) onto BIA-221 for 8.0 km |
| 1:46 PM | 2479.1 | Continue (South) on Local road(s) for 0.1 km |
| 1:46 PM | 2479.2 | Turn RIGHT (West) onto Local road(s) for 0.6 km |
| 1:47 PM | 2479.7 | Turn RIGHT (West) onto Local road(s) for 1.9 km |
| 1:49 PM | 2481.7 | Bear RIGHT (West) onto Local road(s) for 0.1 km |
| 1:49 PM | 2481.8 | Turn RIGHT (West) onto Local road(s) for 0.5 km |
| 1:50 PM | 2482.3 | Bear RIGHT (West) onto Local road(s) for 0.6 km |
| 1:51 PM | 2482.9 | Bear RIGHT (West) onto Local road(s) for 1.5 km |
| 1:53 PM | 2484.4 | Bear RIGHT (South-West) onto BIA-221 for 2.3 km |
| 1:56 PM | 2486.8 | Continue (West) on BIA-6325 for 3.8 km |
| 2:01 PM | 2490.6 | Continue (West) on BIA-6322 for 3.7 km |
| 2:06 PM | 2494.2 | Turn RIGHT (West) onto SR-98 for 12.9 km |
| 2:20 PM | 2507.2 | Turn RIGHT (North) onto Local road(s) for 2.0 km |
| 2:23 PM | 2509.1 | Turn RIGHT (East) onto Local road(s) for 0.6 km |
| 2:23 PM | 2509.7 | Turn LEFT (North) onto Local road(s) for 0.5 km |
| 2:24 PM | 2510.2 | Turn RIGHT (East) onto Local road(s) for 4.9 km |
| 2:30 PM | 2515.1 | Bear LEFT (North) onto Local road(s) for 5.0 km |
| 2:36 PM | 2520.1 | 15 Arrive Navajo National Monument |
| 4:36 PM | 2520.1 | Depart Navajo National Monument on Local road(s) (South) for 5.0 km |
| 4:42 PM | 2525.0 | Bear RIGHT (South) onto Local road(s) for 4.9 km |
| 4:48 PM | 2529.9 | Turn LEFT (South) onto Local road(s) for 0.5 km |
| 4:49 PM | 2530.4 | Turn RIGHT (West) onto Local road(s) for 0.6 km |
| 4:49 PM | 2531.0 | Bear RIGHT (West) onto Local road(s) for 1.8 km |
| 4:52 PM | 2532.8 | Turn RIGHT (West) onto SR-98 for 76.8 km |
| 6:14 PM | 2609.6 | Turn RIGHT (East) onto Local road(s) for 60 m |
| 6:14 PM | 2609.7 | 16 Arrive Page/Lake Powell Campground [PO Box 1000, Page, AZ 86040, Tel: (520) 645-3374] |
| | End of day |
| DAY 8 |
| 10:00 AM | 2609.7 | Depart Page/Lake Powell Campground [PO Box 1000, Page, AZ 86040, Tel: (520) 645-3374] on Local road(s) (West) for 60 m |
| 10:00 AM | 2609.7 | Turn RIGHT (North) onto SR-98 for 1.1 km |
| 10:02 AM | 2610.8 | Turn RIGHT (East) onto US-89 Bus [Lake Powell Blvd] for 2.9 km |
| 10:05 AM | 2613.7 | Bear RIGHT (North-West) onto Ramp for 0.2 km |
| 10:05 AM | 2613.9 | Bear RIGHT (North) onto US-89 for 2.8 km |
| 10:08 AM | 2616.7 | Turn RIGHT (North-East) onto Glen Canyon National Rec Area for 1.0 km |
| 10:09 AM | 2617.7 | Bear RIGHT (East) onto Local road(s) for 70 m |
| 10:09 AM | 2617.7 | 17 Arrive Glen Canyon Dam |
| 11:09 AM | 2617.7 | Depart Glen Canyon Dam on Local road(s) (West) for 70 m |
| 11:09 AM | 2617.8 | Bear LEFT (South-West) onto Glen Canyon National Rec Area for 1.0 km |
| 11:11 AM | 2618.8 | Turn LEFT (South-East) onto US-89 for 42.3 km |
| 11:43 AM | 2661.1 | Turn RIGHT (North) onto US-89 Alt for 88.8 km |
| 1:18 PM | 2749.9 | Turn LEFT (South) onto SR-67 [N Rim Pkwy] for 68.7 km |
| 2:41 PM | 2818.6 | Continue (South-East) on Grand Canyon National Park for 1.9 km |
| 2:44 PM | 2820.4 | 18 Arrive Grand Canyon National Park, Fredonia, AZ 86022 |
| 5:44 PM | 2820.4 | Depart Grand Canyon National Park, Fredonia, AZ 86022 on Grand Canyon National Park (North) for 1.9 km |
| 5:46 PM | 2822.3 | Continue (North-West) on SR-67 [N Rim Pkwy] for 25.9 km |
| 6:17 PM | 2848.2 | Turn LEFT (West) onto Local road(s) for 0.4 km |
| 6:18 PM | 2848.6 | 19 Arrive De Motte |
| | End of day |
| DAY 9 |
| 10:00 AM | 2848.6 | Depart De Motte on Local road(s) (East) for 0.4 km |
| 10:00 AM | 2849.0 | Turn LEFT (North) onto SR-67 [N Rim Pkwy] for 42.7 km |
| 10:52 AM | 2891.7 | Continue (North) on US-89 Alt for 58.9 km |
| 11:50 AM | 2945.9 | Entering Utah |
| 11:56 AM | 2950.6 | Continue (North) on US-89 [S 100 E] for 97.8 km |
| 1:09 PM | 3048.5 | Turn RIGHT (East) onto SR-12 for 21.9 km |
| 1:33 PM | 3070.4 | Turn RIGHT (South) onto SR-63 for 8.2 km |
| 1:42 PM | 3078.6 | Turn RIGHT (North-West) onto Bryce Canyon National Park for 0.3 km |
| 1:43 PM | 3078.9 | Turn RIGHT (North) onto Local road(s) for 30 m |
| 1:43 PM | 3078.9 | 20 Arrive Bryce Canyon National Park (Sunset Campground) [Tel: (801) 834-5322] |
| | End of day |
| DAY 10 |
| 10:00 AM | 3078.9 | Depart Bryce Canyon National Park (Sunset Campground) [Tel: (801) 834-5322] on Local road(s) (South) for 30 m |
| 10:00 AM | 3079.0 | Turn LEFT (East) onto Bryce Canyon National Park for 0.3 km |
| 10:01 AM | 3079.3 | Turn LEFT (North) onto SR-63 for 8.2 km |
| 10:10 AM | 3087.5 | Turn LEFT (West) onto SR-12 for 21.9 km |
| 10:34 AM | 3109.4 | Turn LEFT (South) onto US-89 for 11.4 km |
| 10:43 AM | 3120.8 | Turn RIGHT (North-West) onto Local road(s) for 4.8 km |
| 10:49 AM | 3125.6 | Bear RIGHT (North-West) onto Local road(s) for 1.2 km |
| 10:50 AM | 3126.8 | Bear RIGHT (North-West) onto Local road(s) for 0.2 km |
| 10:51 AM | 3127.1 | Bear LEFT (West) onto Local road(s) for 1.1 km |
| 10:52 AM | 3128.2 | Bear RIGHT (North-West) onto Local road(s) for 3.7 km |
| 10:56 AM | 3131.9 | Bear LEFT (North-West) onto Local road(s) for 0.1 km |
| 10:57 AM | 3132.0 | Bear LEFT (West) onto Local road(s) for 0.4 km |
| 10:57 AM | 3132.4 | Bear RIGHT (West) onto Local road(s) for 0.1 km |
| 10:57 AM | 3132.6 | Bear RIGHT (North) onto Local road(s) for 0.5 km |
| 10:58 AM | 3133.0 | Turn LEFT (West) onto Local road(s) for 2.2 km |
| 11:00 AM | 3135.2 | Bear RIGHT (West) onto Local road(s) for 2.1 km |
| 11:03 AM | 3137.3 | Turn RIGHT (North-West) onto Local road(s) for 5.3 km |
| 11:09 AM | 3142.6 | Bear LEFT (South) onto Local road(s) for 2.7 km |
| 11:13 AM | 3145.3 | Turn LEFT (South) onto SR-143 for 17.3 km |
| 11:32 AM | 3162.5 | Turn LEFT (South-East) onto SR-148 for 3.3 km |
| 11:36 AM | 3165.8 | Turn RIGHT (West) onto Cedar Breaks National Monument Rd for 0.3 km |
| 11:36 AM | 3166.1 | 21 Arrive Cedar Breaks Natl Monument Rd, Brian Head, UT 84719 |
| 1:36 PM | 3166.1 | Depart Cedar Breaks Natl Monument Rd, Brian Head, UT 84719 on Cedar Breaks National Monument Rd (West) for 0.3 km |
| 1:37 PM | 3166.4 | Turn RIGHT (South) onto SR-148 for 2.7 km |
| 1:40 PM | 3169.1 | Turn LEFT (South) onto Cedar Breaks National Park for 0.4 km |
| 1:41 PM | 3169.5 | Continue (South) on Capitol Reef National Park Rd for 30 m |
| 1:42 PM | 3169.6 | Continue (South) on Forest Road for 6.4 km |
| 1:50 PM | 3175.9 | Turn LEFT (East) onto SR-14 for 8.8 km |
| 2:00 PM | 3184.7 | Bear RIGHT (South) onto Navajo Lake Rd for 8.9 km |
| 2:10 PM | 3193.6 | Turn LEFT (South) onto N Fork County Hwy for 48.5 km |
| 3:02 PM | 3242.1 | Turn RIGHT (South) onto Local road(s) for 1.7 km |
| 3:04 PM | 3243.7 | Turn RIGHT (West) onto SR-9 for 19.3 km |
| 3:25 PM | 3263.0 | Turn RIGHT (North) onto Floor of the Valley Rd for 10.1 km |
| 3:36 PM | 3273.1 | 22 Arrive Floor of the Valley, Hurricane, UT 84737 |
| 6:36 PM | 3273.1 | Depart Floor of the Valley, Hurricane, UT 84737 on Floor of the Valley Rd (West) for 10.1 km |
| 6:47 PM | 3283.1 | Turn RIGHT (West) onto SR-9 for 2.2 km |
| 6:50 PM | 3285.4 | Turn LEFT (East) onto Zion National Park for 0.6 km |
| 6:51 PM | 3286.0 | Turn LEFT (East) onto Local road(s) for 40 m |
| 6:51 PM | 3286.0 | 23 Arrive Watchman |
| | End of day |
| DAY 11 |
| 10:00 AM | 3286.0 | Depart Watchman on Local road(s) (West) for 40 m |
| 10:00 AM | 3286.1 | Turn RIGHT (North) onto Zion National Park for 0.6 km |
| 10:01 AM | 3286.7 | Turn LEFT (South-West) onto SR-9 for 29.9 km |
| 10:34 AM | 3316.5 | Turn RIGHT (North-East) onto Hunter Ln for 3.7 km |
| 10:39 AM | 3320.3 | Bear RIGHT (West) onto Treasure View Ln for 50 m |
| 10:39 AM | 3320.3 | Turn RIGHT (North) onto SR-17 [S Toquer Blvd] for 6.3 km |
| 10:46 AM | 3326.6 | Turn off onto Ramp for 0.4 km |
| 10:46 AM | 3327.1 | Merge onto I-15 (South-West) for 221.3 km |
| 11:13 AM | 3371.1 | Entering Arizona |
| 11:40 AM | 3418.1 | Entering Nevada |
| 12:54 PM | 3548.3 | At I-15 Exit 42B, turn off onto Ramp for 0.3 km towards I-515 / US-93 / US-95 / Phoenix / Downtown LV |
| 12:55 PM | 3548.7 | Merge onto I-515 [US-93] (East) for 8.6 km |
| 1:01 PM | 3557.3 | At I-515 Exit 70, turn off onto Ramp for 0.4 km towards Boulder Hwy |
| 1:02 PM | 3557.7 | Continue (South) on Local road(s) for 30 m |
| 1:02 PM | 3557.7 | Turn LEFT (South-East) onto US-95 Bus [Boulder Hwy] for 0.5 km |
| 1:03 PM | 3558.3 | Continue (South-East) on Boulder Hwy for 1.8 km |
| 1:05 PM | 3560.0 | Turn LEFT (North-East) onto Indios Ave for 20 m |
| 1:05 PM | 3560.0 | Turn LEFT (North-West) onto Boulder Hwy for 0.7 km |
| 1:06 PM | 3560.7 | Turn RIGHT (North-East) onto Local road(s) for 0.1 km |
| 1:06 PM | 3560.8 | 24 Arrive KOA-Las Vegas [4315 Boulder Hwy, Las Vegas, NV 89121, Tel: (702) 451-5527] |
| | End of day |
| DAY 12 |
| 10:00 AM | 3560.8 | Depart KOA-Las Vegas [4315 Boulder Hwy, Las Vegas, NV 89121, Tel: (702) 451-5527] on Local road(s) (South-West) for 0.1 km |
| 10:00 AM | 3561.0 | Turn RIGHT (North-West) onto Boulder Hwy for 1.1 km |
| 10:01 AM | 3562.1 | Continue (North-West) on US-95 Bus [Boulder Hwy] for 0.2 km |
| 10:01 AM | 3562.3 | Bear RIGHT (North) onto Ramp for 0.5 km towards I-515 / US-93 / US-95 |
| 10:02 AM | 3562.8 | Merge onto I-515 [US-93] (North) for 8.4 km |
| 10:09 AM | 3571.2 | At I-515 Exit 76A, continue (West) on US-95 [Las Vegas Expy] for 1.6 km |
| 10:10 AM | 3572.7 | At US-95 Exit 77, continue (West) on Ramp for 0.6 km towards Rancho Drive / US-95 BUSINESS |
| 10:11 AM | 3573.3 | Bear RIGHT (North-West) onto US-95 Bus [SR-599] for 8.7 km |
| 10:19 AM | 3582.1 | Bear LEFT (West) onto W Craig Rd for 1.1 km |
| 10:21 AM | 3583.2 | Bear RIGHT (West) onto Ramp for 0.5 km towards US-95 |
| 10:21 AM | 3583.7 | Bear RIGHT (North) onto US-95 for 105.4 km |
| 11:40 AM | 3689.0 | Bear LEFT (West) onto Local road(s) for 1.1 km |
| 11:41 AM | 3690.1 | Bear RIGHT (West) onto Local road(s) for 3.6 km |
| 11:46 AM | 3693.7 | Bear LEFT (South-West) onto Local road(s) for 1.5 km |
| 11:47 AM | 3695.2 | Turn RIGHT (West) onto Local road(s) for 0.8 km |
| 11:48 AM | 3696.1 | Turn LEFT (South) onto Local road(s) for 4.7 km |
| 11:54 AM | 3700.7 | Bear RIGHT (West) onto Local road(s) for 2.2 km |
| 11:57 AM | 3703.0 | Bear LEFT (South-West) onto Local road(s) for 3.7 km |
| 12:01 PM | 3706.7 | Bear LEFT (South-West) onto Local road(s) for 0.6 km |
| 12:02 PM | 3707.3 | Bear LEFT (South) onto Local road(s) for 4.6 km |
| 12:07 PM | 3711.8 | Bear LEFT (South) onto Local road(s) for 3.8 km |
| 12:12 PM | 3715.6 | Bear RIGHT (West) onto Local road(s) for 0.9 km |
| 12:13 PM | 3716.5 | Turn LEFT (South) onto SR-373 for 3.0 km |
| 12:17 PM | 3719.5 | Entering California |
